Temperature statistics
The temperatures for the last 11 years | |||||
Year | Month | Day | Average Temperature (°C) |
Maximum Temperature (°C) |
Minimum Temperature (°C) |
2001 | 10 | 18 | 7,8 | 16,30 | 7,00 |
2001 | 10 | 19 | 7,7 | 12,60 | 5,80 |
2001 | 10 | 20 | 7,3 | 15,20 | 1,80 |
2001 | 10 | 21 | 8,3 | 20,30 | 1,40 |
2002 | 10 | 18 | 13,7 | 21,00 | 8,00 |
2002 | 10 | 19 | 13,5 | 21,00 | 8,80 |
2002 | 10 | 20 | 13,2 | 9,20 | 7,40 |
2002 | 10 | 21 | 7,7 | 19,40 | 7,80 |
2003 | 10 | 18 | 14,0 | 12,00 | 11,60 |
2003 | 10 | 19 | 9,4 | 14,50 | 10,40 |
2003 | 10 | 20 | 12,2 | 21,60 | 5,40 |
2003 | 10 | 21 | 14,2 | 22,60 | 7,60 |
2004 | 10 | 18 | 15,7 | 25,00 | 7,00 |
2004 | 10 | 19 | 17,0 | 21,40 | 8,00 |
2004 | 10 | 20 | 16,5 | 10,80 | 7,80 |
2004 | 10 | 21 | 9,1 | 12,00 | 7,00 |
2005 | 10 | 18 | 9,9 | 4,80 | 3,80 |
2005 | 10 | 19 | 4,9 | 6,80 | 0,40 |
2005 | 10 | 20 | 4,2 | 8,40 | 2,50 |
2005 | 10 | 21 | 5,6 | 19,00 | 6,30 |
2006 | 10 | 18 | 13,1 | 17,20 | 8,00 |
2006 | 10 | 19 | 12,9 | 18,20 | 7,80 |
2006 | 10 | 20 | 13,2 | 15,20 | 7,50 |
2006 | 10 | 21 | 11,8 | 13,40 | 2,80 |
2007 | 10 | 18 | 8,8 | 17,40 | 1,80 |
2007 | 10 | 19 | 10,9 | 18,60 | 3,00 |
2007 | 10 | 20 | 12,5 | 19,20 | 6,00 |
2007 | 10 | 21 | 14,1 | 19,40 | 5,20 |
2008 | 10 | 18 | 11,0 | 17,00 | 6,70 |
2008 | 10 | 19 | 11,4 | 18,40 | 4,20 |
2008 | 10 | 20 | 10,3 | 16,00 | 8,80 |
2008 | 10 | 21 | 10,8 | 23,00 | 6,40 |
2009 | 10 | 18 | 15,4 | 24,00 | 6,80 |
2009 | 10 | 19 | 15,9 | 22,60 | 7,40 |
2009 | 10 | 20 | 13,8 | 22,00 | 7,00 |
2009 | 10 | 21 | 15,6 | 17,80 | 7,00 |
2010 | 10 | 18 | 11,8 | 21,20 | 7,60 |
2010 | 10 | 19 | 14,8 | 24,20 | 10,00 |
2010 | 10 | 20 | 18,1 | 24,20 | 14,20 |
2010 | 10 | 21 | 17,9 | 20,00 | 8,40 |
2011 | 10 | 18 | 14,4 | 10,00 | 6,50 |
2011 | 10 | 19 | 6,0 | 9,40 | 2,80 |
2011 | 10 | 20 | 4,6 | 15,00 | -1,70 |
2011 | 10 | 21 | 6,4 |
The average temperatures for the last 3 years | |||
Day | Average Temperature (°C) |
Maximum Temperature (°C) |
Minimum Temperature (°C) |
18 | 13,9 | 18,4 | 7,0 |
19 | 12,2 | 18,7 | 6,7 |
20 | 12,2 | 20,4 | 6,5 |
21 | 13,3 | 12,6 | 5,1 |
The average temperatures for the last 5 years | |||
Day | Average Temperature (°C) |
Maximum Temperature (°C) |
Minimum Temperature (°C) |
18 | 12,3 | 17,9 | 5,9 |
19 | 11,8 | 18,6 | 5,5 |
20 | 11,9 | 19,3 | 6,9 |
21 | 13,0 | 16,0 | 5,4 |
The average temperatures for the last 11 years | |||
Day | Average Temperature (°C) |
Maximum Temperature (°C) |
Minimum Temperature (°C) |
18 | 12,3 | 16,9 | 6,8 |
19 | 11,3 | 17,1 | 6,2 |
20 | 11,4 | 16,1 | 6,1 |
21 | 11,0 | 17,0 | 5,4 |
Gümüşhane Meteorological Service